Quantcast
Channel: Fios Internet topics
Viewing all articles
Browse latest Browse all 7026

Latency Spikes every 10-20 min.

$
0
0

 I have been trying to figure out why after the switch from comcast to FIOS (in Massachusetts) i have been getting constant high latency spikes which makes playing games and streaming video calls almost impossible. I have tried troubleshooting it myself but i have come up empty.

I tried using that WinMTR program but as I said i am not 100% sure what it means. I will paste it below if anyone can help shed somee light on the issue.

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| FIOS_Quantum_Gateway.fios-router.home - 1 | 3465 | 3459 | 0 | 0 | 7 | 0 |
| 100.0.180.1 - 1 | 3474 | 3471 | 0 | 2 | 915 | 1 |
| B3304.BSTNMA-LCR-22.verizon-gni.net - 1 | 3468 | 3463 | 2 | 4 | 921 | 5 |
| No response from host - 100 | 698 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 698 | 0 | 0 | 0 | 0 | 0 |
| 0.et-11-0-2.BR2.NYC4.ALTER.NET - 1 | 3470 | 3466 | 7 | 9 | 585 | 9 |
| 192.205.34.49 - 1 | 3467 | 3462 | 8 | 11 | 592 | 13 |
| cr1.n54ny.ip.att.net - 1 | 3471 | 3467 | 8 | 10 | 977 | 12 |
| n54ny405me5.n54ny.ip.att.net - 1 | 3476 | 3473 | 8 | 29 | 1107 | 8 |
| 12.252.234.50 - 1 | 3467 | 3462 | 8 | 8 | 652 | 8 |
| ae5.cbs02.tl01.nyc01.networklayer.com - 55 | 1096 | 497 | 0 | 10 | 30 | 10 |
| ae0.cbs01.eq01.chi01.networklayer.com - 45 | 1258 | 700 | 0 | 28 | 42 | 29 |
| ae2.cbs02.dr01.dal04.networklayer.com - 22 | 1868 | 1463 | 0 | 47 | 55 | 47 |
| ae8.cbs02.eq01.dal03.networklayer.com - 63 | 1000 | 378 | 0 | 48 | 62 | 49 |
| ae34.bbr01.eq01.dal03.networklayer.com - 1 | 3476 | 3473 | 47 | 49 | 1064 | 48 |
| ae5.dar01.dal06.networklayer.com - 1 | 3470 | 3466 | 46 | 47 | 1403 | 47 |
| po1.fcr01.sr02.dal06.networklayer.com - 12 | 2405 | 2134 | 48 | 51 | 160 | 48 |
| 7c.c9.f617.ip4.static.sl-reverse.com - 1 | 3474 | 3471 | 48 | 48 | 1522 | 48 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider


Viewing all articles
Browse latest Browse all 7026

Trending Articles